Ranking Functions by Average Value
Consider the four functions listed in the table above over the interval $$[0,\pi]$$. Their average values are computed using the formula $$\frac{1}{\pi}\int_0^{\pi}f(x)\,dx$$. Rank these functions in increasing order of their average value. Express your answer as an ordering (separated by commas) of the functions, using the notation exactly as in the table (for instance, write $$\sin(x)$$ not “sine of x”).
| Function | Average Value over $$[0,\pi]$$ |
|---|---|
| $$\sin(x)$$ | $$\approx 0.6366$$ |
| $$x$$ | $$\approx 1.5708$$ |
| $$2$$ | $$2.0000$$ |
| $$x^2$$ | $$\approx 3.2899$$ |
A
$$x$$, $$\sin(x)$$, $$2$$, $$x^2$$
B
$$\sin(x)$$, $$x$$, $$2$$, $$x^2$$
C
$$\sin(x)$$, $$2$$, $$x$$, $$x^2$$
D
$$x^2$$, $$2$$, $$x$$, $$\sin(x)$$
Question Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | isseiyoshida08 | 2 | 2 | 0m 00s | 200 |
| #2 | sapark26 | 1 | 1 | 0m 00s | 100 |
| #3 | angelina.chang.ut | 1 | 1 | 0m 28s | 72 |
| #4 | dgrumm | 1 | 1 | 0m 31s | 69 |
| #5 | bryantche0218 | 1 | 1 | 0m 35s | 65 |
| #6 | rainac0206 | 1 | 4 | 1m 18s | -8 |
| #7 | atombrain28 | 0 | 2 | 0m 00s | -20 |
| #8 | omar.nurdaulet24 | 0 | 1 | 0m 19s | -29 |
| #9 | srinikasriyamathur | 1 | 1 | 2m 41s | -61 |
| #10 | amirhansaparov614 | 1 | 1 | 3m 29s | -109 |
Items per page:
10
1 – 10 of 14
APFIVE