Theoretical Bandwidth vs Actual Throughput
The measured speed of a file transfer is consistently 20% lower than the network’s theoretical bandwidth. Which of the following factors most likely accounts for this difference?
A
Protocol overhead and network congestion
B
The transfer is occurring during peak usage hours
C
The files being transferred are compressed
D
The bandwidth was calculated incorrectly
Question Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | edenle | 1 | 1 | 0m 00s | 100 |
| #2 | tianbo.shen | 1 | 1 | 0m 10s | 90 |
| #3 | proundpimfhao | 1 | 1 | 0m 19s | 81 |
| #4 | advay.ajailalsumi | 1 | 1 | 0m 23s | 77 |
| #5 | sebastian.righi29 | 1 | 1 | 0m 35s | 65 |
| #6 | jdvillalta865 | 1 | 2 | 0m 41s | 49 |
| #7 | anvipalleti | 0 | 1 | 0m 00s | -10 |
| #8 | soniahalepota2005 | 0 | 1 | 0m 07s | -17 |
| #9 | emmalinecandersen | 0 | 1 | 0m 32s | -42 |
| #10 | ac0335840 | 0 | 2 | 1m 32s | -112 |
Items per page:
10
1 – 10 of 14
APFIVE