Calculating Land Subsidence
If continuous groundwater extraction causes the water table to drop by 0.2 m per year and subsidence occurs at half that rate, how much subsidence will occur over 10 years?
A
1.5 m
B
1 m
C
0.5 m
D
2 m
Question Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | kamaliganesh13 | 2 | 3 | 1m 07s | 123 |
| #2 | nevaeh.johnson2 | 2 | 3 | 1m 15s | 115 |
| #3 | lldesigns2019 | 1 | 1 | 0m 19s | 81 |
| #4 | rehhan.623.2027 | 1 | 1 | 0m 19s | 81 |
| #5 | sharlyn.dubey1008 | 1 | 1 | 0m 22s | 78 |
| #6 | shivamshamanur190 | 1 | 1 | 0m 22s | 78 |
| #7 | 132113 | 1 | 1 | 0m 24s | 76 |
| #8 | 26lbishop | 1 | 1 | 0m 25s | 75 |
| #9 | kingmomani446 | 1 | 1 | 0m 27s | 73 |
| #10 | 345841373 | 1 | 1 | 0m 29s | 71 |
Items per page:
10
1 – 10 of 26
