Calculating Land Subsidence
In an area with continuous groundwater extraction, the water table is dropping at a rate of 0.2 m per year. If land subsidence occurs at half this rate, what is the total subsidence over a 10-year period?
A
1.5 m
B
1 m
C
0.5 m
D
2 m
Question Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | kamaliganesh13 | 2 | 3 | 1m 07s | 123 |
| #2 | nevaeh.johnson2 | 2 | 3 | 1m 15s | 115 |
| #3 | rehhan.623.2027 | 1 | 1 | 0m 19s | 81 |
| #4 | sharlyn.dubey1008 | 1 | 1 | 0m 22s | 78 |
| #5 | shivamshamanur190 | 1 | 1 | 0m 22s | 78 |
| #6 | 26lbishop | 1 | 1 | 0m 25s | 75 |
| #7 | kingmomani446 | 1 | 1 | 0m 27s | 73 |
| #8 | 345841373 | 1 | 1 | 0m 29s | 71 |
| #9 | chloeh59 | 1 | 2 | 0m 21s | 69 |
| #10 | leoguinea0611 | 3 | 6 | 3m 23s | 67 |
Items per page:
10
1 – 10 of 23
APFIVE