Ecosystem Stability and Carrying Capacity
The table below shows the population fluctuation as a percentage of carrying capacity (K) for four ecosystems.
| Ecosystem | Fluctuation as % of K |
|---|---|
| 1 | 5% |
| 2 | 15% |
| 3 | 25% |
| 4 | 35% |
Given that a lower fluctuation percentage indicates greater population stability, which of the following correctly ranks the ecosystems from most stable to least stable?
A
4, 3, 2, 1
B
1, 2, 3, 4
C
2, 1, 4, 3
D
3, 4, 1, 2
Question Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | rehhan.623.2027 | 1 | 1 | 0m 22s | 78 |
| #2 | shivamshamanur190 | 1 | 1 | 0m 24s | 76 |
| #3 | chloeh59 | 1 | 1 | 0m 27s | 73 |
| #4 | idaly2435 | 1 | 2 | 1m 33s | -3 |
Items per page:
10
1 – 4 of 4
APFIVE