Ecosystem Stability and Carrying Capacity
Rank these ecosystems in order of increasing stability around their carrying capacity (i.e., rank from the most stable with the smallest fluctuation to the least stable with the largest fluctuation).
Ecosystem Fluctuation Data:
| Ecosystem | Fluctuation as % of K |
|---|---|
| 1 | 5% |
| 2 | 15% |
| 3 | 25% |
| 4 | 35% |
A lower percentage indicates a more stable population around the carrying capacity.
A
3, 4, 1, 2
B
4, 3, 2, 1
C
1, 2, 3, 4
D
2, 1, 4, 3
Question Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | rehhan.623.2027 | 1 | 1 | 0m 22s | 78 |
| #2 | shivamshamanur190 | 1 | 1 | 0m 24s | 76 |
| #3 | chloeh59 | 1 | 1 | 0m 27s | 73 |
| #4 | idaly2435 | 1 | 2 | 1m 33s | -3 |
Items per page:
10
1 – 4 of 4
APFIVE