Elevation and Temperature Data Analysis
Based on the table, estimate the average decrease in temperature for every 500 m increase in elevation.
| Elevation (m) | Average Temperature (°C) |
|---|---|
| 0 | 30 |
| 500 | 25 |
| 1000 | 20 |
| 1500 | 15 |
A
5 °C decrease
B
10 °C decrease
C
8 °C decrease
D
2 °C decrease
Question Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | chloeh59 | 1 | 1 | 0m 09s | 91 |
| #2 | rehhan.623.2027 | 1 | 1 | 0m 10s | 90 |
| #3 | zhenji104 | 1 | 1 | 0m 22s | 78 |
| #4 | kingmomani446 | 1 | 1 | 0m 28s | 72 |
| #5 | shivamshamanur190 | 1 | 1 | 0m 33s | 67 |
Items per page:
10
1 – 5 of 5
APFIVE