Calculating the Rate of Natural Increase
In assessing population growth, the rate of natural increase (RNI) relies primarily on which of the following two variables when migration is excluded?
A
Total fertility rate and dependency ratio.
B
Death rate and emigration rate.
C
Birth rate and death rate.
D
Birth rate and immigration rate.
Question Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | dldpwn7424 | 2 | 2 | 0m 00s | 200 |
| #2 | mattlu362789679 | 1 | 1 | 0m 00s | 100 |
| #3 | ammarsidd2011 | 1 | 1 | 0m 00s | 100 |
| #4 | kaysenwiening | 1 | 1 | 0m 00s | 100 |
| #5 | michael.derdzakyan | 1 | 1 | 0m 00s | 100 |
| #6 | musehuang80 | 1 | 1 | 0m 07s | 93 |
| #7 | mng080809 | 1 | 1 | 0m 40s | 60 |
| #8 | lakshmanpriya08 | 2 | 3 | 2m 16s | 54 |
| #9 | andymeng14440 | 1 | 1 | 1m 09s | 31 |
Items per page:
10
1 – 9 of 9
APFIVE