Factors in Population Projection
When comparing two countries with similar rates of natural increase (RNI), what additional factor must be considered to accurately project their future populations?
A
It is essential to consider net migration rates, since these can significantly alter long-term population projections despite similar natural increase rates.
B
The only factor to consider is the current urbanization rate, as migration and other variables have negligible effects on future population sizes.
C
Only the RNI is needed as migration does not affect future populations over long periods.
D
Variations in RNI are irrelevant when comparing countries, as all countries eventually stabilize at the same natural increase rate.
Question Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | kabir.thakur1011 | 3 | 3 | 0m 52s | 248 |
| #2 | amyra.sadana | 2 | 2 | 0m 00s | 200 |
| #3 | lakshmanpriya08 | 2 | 2 | 0m 27s | 173 |
| #4 | penguindudeguyboi | 1 | 1 | 0m 00s | 100 |
| #5 | ammarsidd2011 | 1 | 1 | 0m 00s | 100 |
| #6 | pym2480 | 1 | 1 | 0m 00s | 100 |
| #7 | amberarora10 | 1 | 1 | 0m 00s | 100 |
| #8 | ruchinangare2011 | 1 | 1 | 0m 11s | 89 |
| #9 | andymeng14440 | 1 | 1 | 0m 12s | 88 |
| #10 | firewaylightnight | 1 | 1 | 0m 13s | 87 |
Items per page:
10
1 – 10 of 17
APFIVE