Rate of Natural Increase Calculation
When applying the demographic equation to predict population growth, which component is notably excluded from the calculation of the Rate of Natural Increase (RNI)?
A
Birth rate
B
Net migration
C
Total population
D
Death rate
Question Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | 52chloelee | 2 | 2 | 0m 29s | 171 |
| #2 | shakthi.durai11 | 1 | 1 | 0m 00s | 100 |
| #3 | ayasharief | 1 | 1 | 0m 00s | 100 |
| #4 | lily.a.heineman | 1 | 1 | 0m 00s | 100 |
| #5 | judahhenry10 | 1 | 1 | 0m 00s | 100 |
| #6 | nathaliecotton7 | 1 | 1 | 0m 00s | 100 |
| #7 | firewaylightnight | 1 | 1 | 0m 08s | 92 |
| #8 | kristine.adepu.2011 | 1 | 1 | 0m 12s | 88 |
| #9 | andymeng14440 | 1 | 1 | 0m 15s | 85 |
| #10 | musehuang80 | 1 | 1 | 0m 21s | 79 |
Items per page:
10
1 – 10 of 13
APFIVE