Real vs Nominal GDP Growth
When a country’s real GDP grows faster than its nominal GDP, what could cause them to make that action?
A
A reduction in government spending
B
An increase in the import of capital goods
C
A decrease in the general price level, indicating deflation
D
An increase in the unemployment rate
Question Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | Alex.Sun28 | 4 | 4 | 0m 00s | 400 |
| #2 | 0523skystar | 2 | 2 | 0m 09s | 191 |
| #3 | valentina.rivas | 2 | 2 | 0m 15s | 185 |
| #4 | rebekahnrp | 1 | 1 | 0m 19s | 81 |
| #5 | gavinkennedy711 | 1 | 1 | 0m 30s | 70 |
| #6 | vanessaescobie | 1 | 1 | 0m 40s | 60 |
| #7 | sophia.pederson08 | 1 | 1 | 0m 53s | 47 |
| #8 | syoh | 1 | 3 | 0m 39s | 41 |
| #9 | cliftonknightley | 0 | 1 | 0m 00s | -10 |
| #10 | alyaozbutev | 0 | 1 | 0m 24s | -34 |
Items per page:
10
1 – 10 of 15
APFIVE