Government Borrowing and The Loanable Funds Market
If the U.S. government reduces its budget deficit by cutting borrowing, what effect would this have on the domestic loanable funds market?
A
A rightward shift in the demand for loanable funds, increasing both the equilibrium interest rate and the quantity of funds.
B
A leftward shift in the demand for loanable funds, which lowers the equilibrium interest rate and decreases the quantity of funds lent.
C
No significant change in the market because government borrowing does not affect private investment.
D
A leftward shift in the supply of loanable funds, raising the equilibrium interest rate.
Question Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | jasmineyang558 | 1 | 1 | 0m 20s | 80 |
| #2 | brainna.guscott | 1 | 1 | 0m 21s | 79 |
| #3 | denzel.faulkner | 1 | 1 | 0m 23s | 77 |
| #4 | ericbox42 | 1 | 1 | 0m 24s | 76 |
| #5 | annelaurie.sajous | 1 | 1 | 0m 29s | 71 |
| #6 | mandysun015 | 1 | 1 | 0m 47s | 53 |
| #7 | hajinkim1128 | 1 | 2 | 0m 59s | 31 |
| #8 | hanjoyce242 | 1 | 2 | 1m 42s | -12 |
| #9 | bethanpullan | 0 | 1 | 7m 10s | -440 |
Items per page:
10
1 – 9 of 9
