Total Revenue and Price Elasticity of Demand
A firm increases the price of its product by 15 percent, causing the quantity demanded to decrease by 20 percent. What is the resulting effect on the firm’s total revenue?
A
Total revenue decreases because demand is inelastic
B
Total revenue increases because demand is elastic
C
Total revenue decreases because demand is elastic
D
Total revenue increases because demand is inelastic
Question Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | tim14032009 | 1 | 1 | 0m 00s | 100 |
| #2 | eftahsam | 1 | 1 | 0m 28s | 72 |
| #3 | prishaprishaprisha | 1 | 1 | 0m 30s | 70 |
| #4 | thesaeed011 | 1 | 1 | 0m 36s | 64 |
| #5 | airabansal2020 | 1 | 1 | 0m 52s | 48 |
| #6 | sudhakarrsurya216 | 1 | 1 | 1m 05s | 35 |
| #7 | omarhalabi1971 | 1 | 2 | 1m 05s | 25 |
| #8 | sophia.pederson08 | 1 | 1 | 1m 27s | 13 |
| #9 | Demeyl.28 | 1 | 1 | 2m 19s | -39 |
| #10 | leminhhieu3412 | 0 | 1 | 0m 45s | -55 |
Items per page:
10
1 – 10 of 10
APFIVE