Ordering Linear Functions By Slope
Rank the following linear functions by the value of their slopes from most negative to most positive. The functions are: $$f(x)= -5*x+3$$, $$g(x)= -2*x-4$$, $$h(x)= 0.5*x+1$$, and $$k(x)= 3*x-2$$.
| Function | Slope |
|---|---|
| -5*x+3 | -5 |
| -2*x-4 | -2 |
| 0.5*x+1 | 0.5 |
| 3*x-2 | 3 |
A
-2x-4, -5x+3, 3x-2, 0.5x+1
B
0.5x+1, 3x-2, -2x-4, -5x+3
C
-5x+3, -2x-4, 0.5x+1, 3x-2
D
3x-2, 0.5x+1, -5x+3, -2x-4
Question Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | shayaan.ibrahim.baig | 2 | 2 | 0m 00s | 200 |
| #2 | mihikadarbha | 2 | 2 | 0m 35s | 165 |
| #3 | janaalsoud | 2 | 2 | 1m 03s | 137 |
| #4 | giaawarikoo | 1 | 1 | 0m 14s | 86 |
| #5 | ethan185183 | 1 | 1 | 0m 15s | 85 |
| #6 | danurizayo | 1 | 1 | 0m 18s | 82 |
| #7 | nailah.adilpottayil | 1 | 1 | 0m 19s | 81 |
| #8 | yaraasoom | 1 | 1 | 0m 23s | 77 |
| #9 | sawanriy000 | 1 | 1 | 0m 33s | 67 |
| #10 | aboodanas44 | 1 | 1 | 0m 42s | 58 |
Items per page:
10
1 – 10 of 20
APFIVE