Ebbinghaus's Forgetting Curve
What happens to memory retention shortly after learning according to the forgetting curve?
A
Increases sharply
B
Remains constant
C
Improves gradually
D
Declines rapidly
Question Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | jing.passara | 1 | 1 | 0m 00s | 100 |
| #2 | ayiaaaaalolol | 1 | 1 | 0m 00s | 100 |
| #3 | euney04 | 1 | 2 | 0m 00s | 90 |
| #4 | domak.business | 1 | 1 | 0m 18s | 82 |
| #5 | kindaabgedu | 0 | 1 | 0m 00s | -10 |
| #6 | lane.doolan1278 | 1 | 1 | 1m 51s | -11 |
| #7 | eeshikab | 0 | 1 | 0m 13s | -23 |
| #8 | tianbo.shen | 1 | 1 | 4m 35s | -175 |
Items per page:
10
1 – 8 of 8
APFIVE