A researcher studying employee salaries computed the mean salary from the data shown above. After giving every employee a $3000 raise, instead of adding $3000 to the original mean, the researcher mistakenly multiplied the original mean by $3000. What is the nature of the mistake made in recalculating the new mean salary?
Employee Salary Data
-------------------------
| Employee | Salary ($) |
|----------|------------|
| 1 | 3000 |
| 2 | 7000 |
| 3 | 15000 |
| 4 | 22000 |
| 5 | 23000 |
| 6 | 38000 |
He recalculated the median instead of the mean after the salary increase.
He erroneously multiplied the original mean by the raise amount rather than adding $3000 to the original mean.
He properly adjusted the mean but misinterpreted the effect of constant addition on the mean.
He subtracted $3000 from each salary, which would lower the overall mean.
Question Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | nazikersain | 2 | 2 | 0m 00s | 200 |
| #2 | omolanthony28 | 1 | 1 | 0m 11s | 89 |
| #3 | abygail.gonzalez69 | 1 | 1 | 0m 24s | 76 |
| #4 | jglmoa1014 | 1 | 1 | 0m 32s | 68 |
| #5 | halllais304 | 1 | 1 | 1m 27s | 13 |
| #6 | connie122908 | 1 | 1 | 3m 02s | -82 |
APFIVE