Probability From a Two-Way Table
Using the table above summarizing test‐taking strategies and scores for 1000 students, what is the probability that a randomly chosen student used the “Guess” strategy?
| Strategy | Score 0–59 | Score 60–79 | Score 80–100 | Total |
|---|---|---|---|---|
| Guess | 120 | 100 | 80 | 300 |
| Answer © | 50 | 150 | 100 | 300 |
| Longest Answer | 80 | 200 | 120 | 400 |
| Total | 250 | 450 | 300 | 1000 |
A
0.30
B
0.33
C
0.40
D
0.25
Question Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | abygail.gonzalez69 | 1 | 1 | 0m 11s | 89 |
| #2 | jonesg | 1 | 1 | 0m 20s | 80 |
| #3 | halllais304 | 1 | 1 | 0m 30s | 70 |
Items per page:
10
1 – 3 of 3
APFIVE