Probability From a Two-Way Table
The following table summarizes the test-taking strategies and scores for 1,000 students.
| Strategy | Score 0–59 | Score 60–79 | Score 80–100 | Total |
|---|---|---|---|---|
| Guess | 120 | 100 | 80 | 300 |
| Answer © | 50 | 150 | 100 | 300 |
| Longest Answer | 80 | 200 | 120 | 400 |
| Total | 250 | 450 | 300 | 1000 |
If a student is selected at random from this group, what is the probability that the student used the “Guess” strategy?
A
0.25
B
0.30
C
0.33
D
0.40
Question Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | abygail.gonzalez69 | 1 | 1 | 0m 11s | 89 |
| #2 | jonesg | 1 | 1 | 0m 20s | 80 |
| #3 | halllais304 | 1 | 1 | 0m 30s | 70 |
Items per page:
10
1 – 3 of 3
