Slavery and Congressional Representation
Which regional faction in the Constitutional Convention would most likely advocate for counting enslaved individuals as part of a state’s population to maximize representation?
A
Northern delegates
B
Anti-Federalists
C
Southern delegates
D
Federalists
Question Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | rabrown123 | 3 | 3 | 0m 36s | 264 |
| #2 | dy3025899 | 2 | 2 | 0m 30s | 170 |
| #3 | tabithad09 | 2 | 2 | 0m 33s | 167 |
| #4 | saisahasra0510 | 1 | 1 | 0m 00s | 100 |
| #5 | thewiiuguy32111 | 1 | 1 | 0m 08s | 92 |
| #6 | jiminlover614 | 1 | 1 | 0m 09s | 91 |
| #7 | elicami597 | 1 | 1 | 0m 10s | 90 |
| #8 | muffinlim11 | 1 | 1 | 0m 14s | 86 |
| #9 | kairace | 1 | 1 | 0m 15s | 85 |
| #10 | avakenn213 | 1 | 1 | 0m 15s | 85 |
Items per page:
10
1 – 10 of 24
