Unit 3: Cellular Energetics Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | amabbas351 | 141 | 166 | 0m 00s | 13,850 |
| #2 | fehdyounes | 115 | 149 | 10m 39s | 10,521 |
| #3 | jesslynchchan | 76 | 97 | 0m 00s | 7,390 |
| #4 | samirawashdeh09 | 60 | 68 | 0m 00s | 5,920 |
| #5 | nng4364 | 58 | 70 | 0m 00s | 5,680 |
| #6 | Derinchiay2013 | 96 | 116 | 1h 13m | 4,986 |
| #7 | malaksaadayman | 49 | 56 | 0m 00s | 4,830 |
| #8 | kmariaclaire | 50 | 77 | 0m 00s | 4,730 |
| #9 | mapplectgg | 63 | 68 | 29m 55s | 4,455 |
| #10 | 29choi.minah | 44 | 46 | 0m 00s | 4,380 |
| #11 | aashitha-kanchan.tamballapalli | 42 | 58 | 0m 00s | 4,040 |
| #12 | stellalixinyu | 39 | 46 | 0m 00s | 3,830 |
| #13 | mohamkhan303 | 39 | 55 | 0m 00s | 3,740 |
| #14 | aliciasree | 51 | 69 | 20m 15s | 3,705 |
| #15 | suhair.awaleh | 68 | 105 | 52m 07s | 3,303 |
| #16 | almasri.saramo | 34 | 45 | 0m 00s | 3,290 |
| #17 | darealmikeguys | 32 | 41 | 0m 00s | 3,110 |
| #18 | satyaachanti1710 | 31 | 37 | 0m 00s | 3,040 |
| #19 | jmorrow632 | 31 | 42 | 0m 00s | 2,990 |
| #20 | jsong91011 | 30 | 42 | 0m 06s | 2,874 |
Items per page:
20
1 – 20 of 285
APFIVE