Unit 5: Heredity Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | mkhan | 128 | 175 | 0m 00s | 12,330 |
| #2 | kileyhoeske | 115 | 143 | 0m 00s | 11,220 |
| #3 | kilpatrickrclay | 95 | 125 | 0m 00s | 9,200 |
| #4 | fehdyounes | 90 | 121 | 0m 00s | 8,690 |
| #5 | 2008chloekim | 60 | 100 | 0m 00s | 5,600 |
| #6 | 29choi.minah | 45 | 49 | 0m 00s | 4,460 |
| #7 | mahadevsmenon1910 | 40 | 48 | 0m 00s | 3,920 |
| #8 | mapplectgg | 70 | 81 | 51m 56s | 3,774 |
| #9 | jesslynchchan | 37 | 47 | 0m 00s | 3,600 |
| #10 | sohumkaramched04 | 36 | 43 | 0m 00s | 3,530 |
| #11 | satyaachanti1710 | 34 | 38 | 0m 00s | 3,360 |
| #12 | amabbas351 | 33 | 43 | 0m 00s | 3,200 |
| #13 | jmorrow632 | 31 | 42 | 0m 00s | 2,990 |
| #14 | kevin.sun.us2020 | 44 | 63 | 21m 11s | 2,939 |
| #15 | gjm200294 | 41 | 165 | 0m 00s | 2,860 |
| #16 | lilliaperry | 29 | 37 | 0m 00s | 2,820 |
| #17 | aliciasree | 26 | 34 | 2m 41s | 2,359 |
| #18 | brianthecool8 | 21 | 24 | 0m 00s | 2,070 |
| #19 | thelasthuayra12072009 | 21 | 25 | 0m 00s | 2,060 |
| #20 | andy.li.zh2010 | 20 | 25 | 0m 00s | 1,950 |
Items per page:
20
1 – 20 of 237
APFIVE