| preferred AP College board partner for AP classes

Unit 6: Gene Expression and Regulation Leaderboard

Rank
User
Correct Count
Attempt Count
Time
Score
#1soniregunolasubomi102145 0m 00s 9,770
#2audrey.arnett70113 0m 00s 6,570
#3jesslynchchan6184 0m 00s 5,870
#4almasri.saramo5273 0m 00s 4,990
#5amabbas3515079 0m 00s 4,710
#6kevin.sun.nh5366 13m 36s 4,354
#729choi.minah4243 0m 00s 4,190
#8kileyhoeske4255 0m 00s 4,070
#9zanson1434065 0m 00s 3,750
#10liyakakar093749 4m 44s 3,296
#11melvinoohan3338 0m 45s 3,205
#12satyaachanti17103237 0m 00s 3,150
#13goenkaidhika3445 2m 22s 3,148
#14soumil132.sengupta3251 0m 31s 2,979
#15gjm20029441167 0m 00s 2,840
#16rowidaabdelhakeem2840 0m 00s 2,680
#17jmorrow6322841 0m 00s 2,670
#18Derinchiay20133042 5m 20s 2,560
#19emily1002252633 0m 00s 2,530
#20mapplectgg3952 21m 30s 2,480
Items per page:
20
1 – 20 of 248
APFIVE © 2020.
Email: apfive@apfive.org|Privacy Policy