Are you taking CLEP classes? Try clep.ai
| preferred AP College board partner for AP classes

Unit 1: Atomic Structure and Properties Leaderboard

Rank
User
Correct Count
Attempt Count
Total Time
Score
#1dldpwn742496100 0m 00s 9,560
#2misop07097396 0m 05s 7,065
#3lockdante269106 0m 00s 6,530
#4yeoneunseol67101 0m 00s 6,360
#5ronthetennisguy6271 0m 00s 6,110
#6itzzhanachan6067 0m 00s 5,930
#7ayemenduh5988 0m 00s 5,610
#8saunialwis4160 0m 00s 3,910
#9selenavuong200966101 41m 52s 3,738
#10mohamkhan3034069 0m 00s 3,710
#11ntgamja3844 0m 33s 3,707
#12adhvika.wangoo4771 18m 49s 3,331
#13romiruppal265561 35m 11s 3,329
#14heodavidheo87147 1h 20m 3,294
#15qaraqan90023335 0m 34s 3,246
#16k.bazarbaeva20173563 0m 00s 3,220
#17aissatou.diallo43249 0m 00s 3,030
#18p2500011553142 0m 00s 2,990
#19ahmedamdc43261 3m 52s 2,678
#20Benjaminwknauf2534 0m 00s 2,410
Items per page:
20
1 – 20 of 318
APFIVE © 2020.
Email: apfive@apfive.org|Privacy Policy|