Unit 1: Atomic Structure and Properties Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | dldpwn7424 | 96 | 100 | 0m 00s | 9,560 |
| #2 | misop0709 | 73 | 96 | 0m 05s | 7,065 |
| #3 | lockdante2 | 69 | 106 | 0m 00s | 6,530 |
| #4 | yeoneunseol | 67 | 101 | 0m 00s | 6,360 |
| #5 | ronthetennisguy | 62 | 71 | 0m 00s | 6,110 |
| #6 | itzzhanachan | 60 | 67 | 0m 00s | 5,930 |
| #7 | ayemenduh | 59 | 88 | 0m 00s | 5,610 |
| #8 | saunialwis | 41 | 60 | 0m 00s | 3,910 |
| #9 | selenavuong2009 | 66 | 101 | 41m 52s | 3,738 |
| #10 | mohamkhan303 | 40 | 69 | 0m 00s | 3,710 |
| #11 | ntgamja | 38 | 44 | 0m 33s | 3,707 |
| #12 | adhvika.wangoo | 47 | 71 | 18m 49s | 3,331 |
| #13 | romiruppal26 | 55 | 61 | 35m 11s | 3,329 |
| #14 | qaraqan9002 | 33 | 35 | 0m 34s | 3,246 |
| #15 | k.bazarbaeva2017 | 35 | 63 | 0m 00s | 3,220 |
| #16 | aissatou.diallo4 | 32 | 49 | 0m 00s | 3,030 |
| #17 | p250001155 | 31 | 42 | 0m 00s | 2,990 |
| #18 | ahmedamdc4 | 32 | 61 | 3m 52s | 2,678 |
| #19 | Benjaminwknauf | 25 | 34 | 0m 00s | 2,410 |
| #20 | jerrykim0814 | 23 | 24 | 0m 37s | 2,253 |
Items per page:
20
1 – 20 of 229
APFIVE