Unit 3: Intermolecular Forces and Properties Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | dldpwn7424 | 93 | 100 | 0m 00s | 9,230 |
| #2 | ronthetennisguy | 67 | 79 | 0m 00s | 6,580 |
| #3 | sophia.lee8439 | 46 | 68 | 5m 32s | 4,048 |
| #4 | ayemenduh | 39 | 61 | 0m 00s | 3,680 |
| #5 | buiquynhanh3006 | 34 | 44 | 2m 09s | 3,171 |
| #6 | sukaria27 | 37 | 50 | 8m 52s | 3,038 |
| #7 | p250001155 | 30 | 42 | 0m 00s | 2,880 |
| #8 | adhvika.wangoo | 30 | 52 | 0m 00s | 2,780 |
| #9 | itzzhanachan | 28 | 38 | 0m 00s | 2,700 |
| #10 | priyamk1122008 | 36 | 54 | 12m 22s | 2,678 |
| #11 | jerrykim0814 | 27 | 35 | 0m 00s | 2,620 |
| #12 | kayla.smith | 33 | 44 | 10m 24s | 2,566 |
| #13 | sarah.khoianh | 26 | 40 | 0m 00s | 2,460 |
| #14 | yeoneunseol | 26 | 44 | 0m 00s | 2,420 |
| #15 | khaled.aboulhoda | 24 | 25 | 0m 00s | 2,390 |
| #16 | gwantsai | 32 | 49 | 11m 03s | 2,367 |
| #17 | akshayghodke214 | 23 | 25 | 0m 05s | 2,275 |
| #18 | tonykiryakos2010 | 22 | 34 | 0m 00s | 2,080 |
| #19 | ntgamja | 20 | 20 | 0m 00s | 2,000 |
| #20 | Derinchiay2013 | 48 | 61 | 47m 40s | 1,810 |
Items per page:
20
1 – 20 of 120
APFIVE