Unit 2 – Language and Culture in China Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | hillary12410 | 19 | 26 | 0m 00s | 1,830 |
| #2 | darealmikeguys | 21 | 23 | 4m 23s | 1,817 |
| #3 | reaganl2299 | 23 | 30 | 11m 10s | 1,560 |
| #4 | adedokuntaiye006 | 25 | 27 | 18m 18s | 1,382 |
| #5 | kyle9495387629 | 8 | 8 | 3m 40s | 580 |
| #6 | liweiyuan026 | 9 | 10 | 5m 21s | 569 |
| #7 | tzrenc1218 | 5 | 5 | 0m 00s | 500 |
| #8 | emiliaminghegao314 | 5 | 5 | 0m 00s | 500 |
| #9 | kevin.sun.us2020 | 5 | 8 | 0m 00s | 470 |
| #10 | daniel_hyuntaeklim | 3 | 3 | 0m 00s | 300 |
| #11 | k39606398 | 3 | 5 | 0m 00s | 280 |
| #12 | gzy081209 | 3 | 5 | 0m 00s | 280 |
| #13 | meihuangmonica | 2 | 2 | 0m 00s | 200 |
| #14 | 11410539 | 2 | 2 | 0m 00s | 200 |
| #15 | natashachuranzhang | 2 | 2 | 0m 00s | 200 |
| #16 | Jay.Huang28 | 2 | 2 | 0m 00s | 200 |
| #17 | hsuanyuliu58 | 2 | 3 | 0m 00s | 190 |
| #18 | wangkaihan166 | 2 | 6 | 0m 00s | 160 |
| #19 | garfieldtang96 | 1 | 1 | 0m 00s | 100 |
| #20 | 112008 | 1 | 1 | 0m 00s | 100 |
Items per page:
20
1 – 20 of 50
APFIVE