Unit 2: Political Institutions Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | ekinezya.sahin | 98 | 113 | 0m 22s | 9,628 |
| #2 | yuna090512 | 99 | 142 | 5m 59s | 9,111 |
| #3 | ecebahar25 | 33 | 40 | 0m 00s | 3,230 |
| #4 | kenansatohua | 30 | 50 | 0m 00s | 2,800 |
| #5 | sophiechiang40 | 24 | 31 | 0m 00s | 2,330 |
| #6 | efeatagelir | 22 | 24 | 0m 00s | 2,180 |
| #7 | rnaxxy12 | 18 | 30 | 0m 00s | 1,680 |
| #8 | third0219 | 16 | 20 | 0m 00s | 1,560 |
| #9 | wangyujiegw | 16 | 21 | 4m 27s | 1,283 |
| #10 | ozbnaz.27 | 13 | 16 | 1m 13s | 1,197 |
| #11 | scarl4t144 | 12 | 14 | 0m 00s | 1,180 |
| #12 | mirayasingh09 | 11 | 14 | 0m 00s | 1,070 |
| #13 | yukiko.takeucchi | 11 | 16 | 8m 11s | 559 |
| #14 | 228mbulawa | 10 | 13 | 9m 23s | 407 |
| #15 | taylorpresale1 | 4 | 5 | 0m 00s | 390 |
| #16 | rtneylv | 7 | 10 | 5m 22s | 348 |
| #17 | jpmehtacfa01 | 5 | 12 | 1m 43s | 327 |
| #18 | 021319 | 8 | 19 | 6m 43s | 287 |
| #19 | neilsomanna | 5 | 10 | 2m 48s | 282 |
| #20 | chajaehyun1016 | 3 | 5 | 0m 00s | 280 |
Items per page:
20
1 – 20 of 40
APFIVE