Are you taking CLEP classes? Try clep.ai
| preferred AP College board partner for AP classes

Unit 1: Primitive Types Leaderboard

Rank
User
Correct Count
Attempt Count
Total Time
Score
#1busemagngr105128 59m 21s 6,709
#2ngvandangthanh3849 0m 00s 3,690
#3mavericklin1253644 0m 00s 3,520
#4l.alzahrani042630 0m 00s 2,560
#5michael.2103ll2027 0m 00s 1,930
#6Wilbert.Ankomah272124 7m 34s 1,616
#7zhenmunse2124 9m 13s 1,517
#8varunrajaram11521 0m 31s 1,409
#9mtanarupi1216 0m 00s 1,160
#10nabihamanahal1829 9m 49s 1,101
#11ntgamja11922 13m 31s 1,059
#12hiboyshello1012 0m 00s 980
#13hridaansingal.1741012 0m 00s 980
#14liuwilliam0724101617 10m 14s 976
#15sailajavadlamani331021 0m 00s 890
#16thewrizzler6911 0m 02s 878
#17waynechen0110915 0m 00s 840
#18leftoverjluck1420 9m 19s 781
#19sgarv2513811 0m 00s 770
#20parampatel1028815 0m 00s 730
Items per page:
20
1 – 20 of 228
APFIVE © 2020.
Email: apfive@apfive.org|Privacy Policy|