Unit 1: Primitive Types Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | busemagngr | 105 | 128 | 59m 21s | 6,709 |
| #2 | ngvandangthanh | 38 | 49 | 0m 00s | 3,690 |
| #3 | mavericklin125 | 36 | 44 | 0m 00s | 3,520 |
| #4 | l.alzahrani04 | 26 | 30 | 0m 00s | 2,560 |
| #5 | michael.2103ll | 20 | 27 | 0m 00s | 1,930 |
| #6 | Wilbert.Ankomah27 | 21 | 24 | 7m 34s | 1,616 |
| #7 | zhenmunse | 21 | 24 | 9m 13s | 1,517 |
| #8 | varunrajaram1 | 15 | 21 | 0m 31s | 1,409 |
| #9 | mtanarupi | 12 | 16 | 0m 00s | 1,160 |
| #10 | nabihamanahal | 18 | 29 | 9m 49s | 1,101 |
| #11 | ntgamja1 | 19 | 22 | 13m 31s | 1,059 |
| #12 | hiboyshello | 10 | 12 | 0m 00s | 980 |
| #13 | hridaansingal.174 | 10 | 12 | 0m 00s | 980 |
| #14 | liuwilliam072410 | 16 | 17 | 10m 14s | 976 |
| #15 | sailajavadlamani33 | 10 | 21 | 0m 00s | 890 |
| #16 | thewrizzler6 | 9 | 11 | 0m 02s | 878 |
| #17 | waynechen0110 | 9 | 15 | 0m 00s | 840 |
| #18 | leftoverjluck | 14 | 20 | 9m 19s | 781 |
| #19 | sgarv2513 | 8 | 11 | 0m 00s | 770 |
| #20 | parampatel1028 | 8 | 15 | 0m 00s | 730 |
Items per page:
20
1 – 20 of 228
