Unit 3: Boolean Expressions and if Statements Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | lsj08030922 | 62 | 80 | 0m 00s | 6,020 |
| #2 | hitrishabhatia | 31 | 69 | 0m 00s | 2,720 |
| #3 | hadleysmith5 | 20 | 24 | 0m 00s | 1,960 |
| #4 | angelajxi11 | 14 | 15 | 0m 00s | 1,390 |
| #5 | diceans | 14 | 20 | 0m 00s | 1,340 |
| #6 | kwakmk090330 | 8 | 10 | 0m 00s | 780 |
| #7 | sgarv2513 | 8 | 12 | 0m 00s | 760 |
| #8 | 27patelp | 8 | 16 | 0m 18s | 702 |
| #9 | riyakothakota | 7 | 9 | 0m 00s | 680 |
| #10 | the.ronzono | 6 | 6 | 0m 00s | 600 |
| #11 | mtanarupi | 6 | 6 | 0m 00s | 600 |
| #12 | y.seong2027 | 28 | 45 | 34m 22s | 568 |
| #13 | lightingstrikes1342 | 5 | 5 | 0m 00s | 500 |
| #14 | b.bao.o | 4 | 4 | 0m 00s | 400 |
| #15 | imeanbusinessreplit | 4 | 4 | 0m 00s | 400 |
| #16 | hiboyshello | 4 | 4 | 0m 00s | 400 |
| #17 | theofanusmischa | 10 | 13 | 11m 02s | 308 |
| #18 | s13207 | 3 | 3 | 0m 00s | 300 |
| #19 | winstonhou1107 | 3 | 3 | 0m 00s | 300 |
| #20 | nael.elbatji | 3 | 3 | 0m 00s | 300 |
Items per page:
20
1 – 20 of 51
APFIVE