Big Idea 3: Algorithms and Programming Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | manessa.hachem2011 | 521 | 700 | 0m 00s | 50,310 |
| #2 | 1076342 | 132 | 192 | 25m 57s | 11,043 |
| #3 | s13242 | 106 | 149 | 5m 25s | 9,845 |
| #4 | proundpimfhao | 121 | 144 | 49m 27s | 8,903 |
| #5 | andymeng14440 | 120 | 165 | 1h 02m | 7,784 |
| #6 | hazimstudy112 | 70 | 125 | 0m 00s | 6,450 |
| #7 | 20231725 | 135 | 204 | 1h 57m | 5,737 |
| #8 | soniahalepota2005 | 123 | 197 | 1h 37m | 5,728 |
| #9 | tatiman000 | 65 | 97 | 18m 36s | 5,064 |
| #10 | realkumyk123 | 53 | 86 | 0m 54s | 4,916 |
| #11 | ahmadfarzadtaquee | 79 | 99 | 46m 25s | 4,915 |
| #12 | shakul.gupta | 73 | 81 | 38m 38s | 4,902 |
| #13 | spiritgen02 | 68 | 90 | 33m 23s | 4,577 |
| #14 | lionel.nguyen.haiminh | 53 | 68 | 14m 26s | 4,284 |
| #15 | Epilxpcy008 | 38 | 50 | 0m 00s | 3,680 |
| #16 | jhenes.dflores | 38 | 53 | 0m 00s | 3,650 |
| #17 | zkwkevin2018 | 39 | 41 | 5m 37s | 3,543 |
| #18 | rajagopalandiya | 47 | 51 | 23m 20s | 3,260 |
| #19 | medinasf25 | 33 | 39 | 0m 00s | 3,240 |
| #20 | tuleenalnashash | 33 | 49 | 0m 00s | 3,140 |
Items per page:
20
1 – 20 of 165
APFIVE