Unit 6: Energy Resources and Consumption Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | elyfeng532 | 324 | 398 | 6m 22s | 31,278 |
| #2 | 29shenoyn | 162 | 206 | 0m 00s | 15,760 |
| #3 | dldpwn7424 | 96 | 100 | 0m 00s | 9,560 |
| #4 | kingmomani446 | 95 | 123 | 27m 28s | 7,572 |
| #5 | anderson.chenenglish | 39 | 56 | 3m 21s | 3,529 |
| #6 | nidhishenoy321 | 38 | 51 | 16m 39s | 2,671 |
| #7 | ntgamja1 | 41 | 50 | 25m 38s | 2,472 |
| #8 | hkjaehyeong | 23 | 38 | 0m 00s | 2,150 |
| #9 | khazainmansha | 17 | 19 | 0m 00s | 1,680 |
| #10 | aligoldenwand | 15 | 25 | 0m 00s | 1,400 |
| #11 | seongjuoh08 | 14 | 20 | 0m 00s | 1,340 |
| #12 | baselsoufan4040 | 12 | 12 | 0m 00s | 1,200 |
| #13 | abdunabievhoziakbar07 | 10 | 13 | 0m 17s | 953 |
| #14 | sp0075265 | 23 | 27 | 22m 28s | 912 |
| #15 | mckinley.keaf | 10 | 14 | 5m 34s | 626 |
| #16 | 2010detiger | 6 | 8 | 0m 00s | 580 |
| #17 | ruwaidaxalam7 | 10 | 18 | 6m 00s | 560 |
| #18 | gravyavery12 | 10 | 18 | 6m 26s | 534 |
| #19 | chiangd935 | 6 | 6 | 1m 49s | 491 |
| #20 | ajedavy2009 | 5 | 6 | 0m 00s | 490 |
Items per page:
20
1 – 20 of 65
APFIVE