Unit 7: Atmospheric Pollution Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | 29shenoyn | 305 | 376 | 0m 00s | 29,790 |
| #2 | nidhishenoy321 | 50 | 56 | 16m 57s | 3,923 |
| #3 | anderson.chenenglish | 40 | 56 | 3m 21s | 3,639 |
| #4 | kingmomani446 | 47 | 57 | 25m 45s | 3,055 |
| #5 | hkjaehyeong | 25 | 34 | 0m 00s | 2,410 |
| #6 | ntgamja1 | 32 | 40 | 20m 39s | 1,881 |
| #7 | elyfeng532 | 17 | 20 | 0m 00s | 1,670 |
| #8 | ava.pasongrica | 14 | 28 | 0m 00s | 1,260 |
| #9 | abdunabievhoziakbar07 | 11 | 11 | 0m 00s | 1,100 |
| #10 | andymeng14440 | 13 | 15 | 5m 59s | 921 |
| #11 | baselsoufan4040 | 9 | 12 | 0m 00s | 870 |
| #12 | mckinley.keaf | 12 | 15 | 5m 46s | 824 |
| #13 | ruwaidaxalam7 | 12 | 18 | 6m 00s | 780 |
| #14 | uebersax.sophia | 8 | 10 | 0m 00s | 780 |
| #15 | 2010detiger | 7 | 9 | 0m 00s | 680 |
| #16 | nickanthony130 | 9 | 10 | 4m 20s | 630 |
| #17 | sp0075265 | 20 | 27 | 22m 28s | 582 |
| #18 | leoguinea0611 | 5 | 10 | 0m 00s | 450 |
| #19 | gravyavery12 | 7 | 12 | 4m 21s | 389 |
| #20 | 435644 | 4 | 6 | 0m 00s | 380 |
Items per page:
20
1 – 20 of 62
APFIVE