Unit 8: Aquatic and Terrestrial Pollution Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | nidhishenoy321 | 186 | 226 | 14m 23s | 17,337 |
| #2 | elyfeng532 | 50 | 61 | 1m 05s | 4,825 |
| #3 | anderson.chenenglish | 44 | 56 | 3m 21s | 4,079 |
| #4 | hkjaehyeong | 31 | 32 | 0m 00s | 3,090 |
| #5 | kingmomani446 | 36 | 51 | 15m 53s | 2,497 |
| #6 | amart030 | 16 | 20 | 0m 00s | 1,560 |
| #7 | ntgamja1 | 19 | 21 | 9m 49s | 1,291 |
| #8 | abdunabievhoziakbar07 | 10 | 11 | 0m 00s | 990 |
| #9 | baselsoufan4040 | 10 | 12 | 0m 00s | 980 |
| #10 | mckinley.keaf | 13 | 14 | 5m 15s | 975 |
| #11 | andymeng14440 | 13 | 15 | 5m 15s | 965 |
| #12 | gravyavery12 | 11 | 12 | 4m 24s | 826 |
| #13 | sp0075265 | 22 | 27 | 22m 28s | 802 |
| #14 | leoguinea0611 | 7 | 10 | 0m 00s | 670 |
| #15 | 435644 | 6 | 8 | 0m 00s | 580 |
| #16 | 2010detiger | 6 | 9 | 0m 00s | 570 |
| #17 | ruwaidaxalam7 | 10 | 18 | 6m 00s | 560 |
| #18 | kirstenfaithasuncion07 | 10 | 12 | 7m 02s | 558 |
| #19 | layanzer10 | 11 | 13 | 9m 16s | 524 |
| #20 | ajedavy2009 | 5 | 5 | 0m 00s | 500 |
Items per page:
20
1 – 20 of 64
APFIVE