Unit 2 – Language and Culture in French–Speaking Countries Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | melaniepardave | 2 | 5 | 0m 00s | 170 |
| #2 | chososonlyone | 2 | 3 | 1m 07s | 123 |
| #3 | chiangd935 | 1 | 1 | 0m 00s | 100 |
| #4 | mason.mirabile | 1 | 1 | 0m 00s | 100 |
| #5 | lindadorkster | 1 | 1 | 0m 00s | 100 |
| #6 | gabineinha1627 | 1 | 1 | 0m 00s | 100 |
| #7 | darealmikeguys | 1 | 1 | 0m 00s | 100 |
| #8 | my.emma.mei | 1 | 1 | 0m 05s | 95 |
| #9 | bagelbites950 | 1 | 2 | 0m 00s | 90 |
| #10 | Mysticallouzzz | 1 | 1 | 0m 16s | 84 |
| #11 | fertikh10 | 1 | 1 | 0m 19s | 81 |
| #12 | rawfalassiri | 1 | 1 | 0m 31s | 69 |
| #13 | 202910061 | 1 | 1 | 0m 54s | 46 |
| #14 | georgios.spyropoulos.prospect | 1 | 3 | 1m 19s | 1 |
| #15 | yekeon0515 | 0 | 1 | 0m 00s | -10 |
| #16 | baselsoufan4040 | 0 | 1 | 0m 00s | -10 |
| #17 | priyanka.ray.2881 | 0 | 1 | 0m 00s | -10 |
| #18 | cdeluca0363 | 0 | 1 | 0m 14s | -24 |
Items per page:
20
1 – 18 of 18
