Unit 3: Cultural Patterns and Processes Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | andymeng14440 | 116 | 134 | 0m 27s | 11,393 |
| #2 | akczey.26 | 112 | 124 | 0m 00s | 11,080 |
| #3 | dldpwn7424 | 98 | 100 | 0m 00s | 9,780 |
| #4 | lily.a.heineman | 95 | 128 | 0m 00s | 9,170 |
| #5 | adrianho1114 | 82 | 92 | 0m 00s | 8,100 |
| #6 | shakthi.durai11 | 71 | 73 | 0m 00s | 7,080 |
| #7 | sunnyhe569 | 69 | 80 | 0m 00s | 6,790 |
| #8 | 112183 | 70 | 108 | 0m 00s | 6,620 |
| #9 | annaleigh116 | 68 | 86 | 0m 35s | 6,585 |
| #10 | nmtnice2010 | 65 | 69 | 0m 00s | 6,460 |
| #11 | mattlu362789679 | 65 | 82 | 0m 00s | 6,330 |
| #12 | bezginaanfisa | 60 | 70 | 0m 00s | 5,900 |
| #13 | sam.pras611 | 58 | 69 | 0m 00s | 5,690 |
| #14 | dino.alyokhin2011 | 58 | 97 | 0m 00s | 5,410 |
| #15 | ayasharief | 47 | 55 | 0m 00s | 4,620 |
| #16 | a.x.pras611 | 44 | 54 | 0m 00s | 4,300 |
| #17 | shrihan.ravi13 | 42 | 46 | 0m 00s | 4,160 |
| #18 | jremdur | 41 | 48 | 0m 00s | 4,030 |
| #19 | zkwkevin2018 | 40 | 40 | 0m 00s | 4,000 |
| #20 | kingmomani446 | 39 | 48 | 0m 00s | 3,810 |
Items per page:
20
1 – 20 of 218
APFIVE