| preferred AP College board partner for AP classes

Unit 5 – Quality of Life in Japan Leaderboard

Rank
User
Correct Count
Attempt Count
Time
Score
#1sherrywitch1014 0m 48s 912
#2tzrenc121855 0m 00s 500
#3s56876911 0m 00s 100
#4hazardakahazy11 0m 00s 100
#5anyayu81011 0m 00s 100
#6kshitz.rotej11 0m 01s 99
#7mateoblaumann11 0m 02s 98
#82023172511 0m 15s 85
#9kirstenfaithasuncion0714 0m 12s 58
#10Ivy2010082101 0m 00s -10
#11eunsookang201101 0m 00s -10
#12bagelbites95001 0m 00s -10
#13minjae.you.6701 0m 04s -14
#14vay44602 0m 00s -20
#15myadav02 0m 00s -20
#16nickanthony13001 0m 10s -20
#17tellabhinaya02 0m 10s -30
#18ailunlin030601 0m 45s -55
Items per page:
20
1 – 18 of 18
APFIVE © 2020.
Email: apfive@apfive.org|Privacy Policy