Unit 6 – Challenges in Japan Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | myadav | 2 | 2 | 0m 00s | 200 |
| #2 | Ivy20100821 | 1 | 1 | 0m 00s | 100 |
| #3 | hazardakahazy | 1 | 1 | 0m 00s | 100 |
| #4 | 20100309sun | 1 | 1 | 0m 00s | 100 |
| #5 | tzrenc1218 | 1 | 5 | 0m 00s | 60 |
| #6 | s568769 | 0 | 1 | 0m 00s | -10 |
| #7 | baselsoufan4040 | 0 | 1 | 0m 00s | -10 |
| #8 | adrianho1114 | 0 | 1 | 0m 00s | -10 |
| #9 | vay446 | 0 | 1 | 0m 00s | -10 |
| #10 | mateoblaumann | 0 | 1 | 0m 02s | -12 |
| #11 | tellabhinaya | 0 | 1 | 0m 05s | -15 |
| #12 | kirstenfaithasuncion07 | 0 | 5 | 0m 15s | -65 |
| #13 | leezemgimena | 0 | 1 | 1m 11s | -81 |
| #14 | 20231725 | 0 | 3 | 1m 50s | -140 |
Items per page:
20
1 – 14 of 14
APFIVE