Unit 1 – Pitch, Major Scales and Key Signatures, Rhythm, Meter, and Expressive Elements Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | vay446 | 12 | 14 | 0m 00s | 1,180 |
| #2 | ebyamton | 7 | 7 | 0m 00s | 700 |
| #3 | christinaw012020 | 9 | 11 | 3m 29s | 671 |
| #4 | yixuchen1219 | 7 | 9 | 2m 37s | 523 |
| #5 | vaibhav.vemuri | 5 | 7 | 1m 06s | 414 |
| #6 | mateoblaumann | 4 | 5 | 0m 59s | 331 |
| #7 | Jay.Huang28 | 2 | 5 | 0m 00s | 170 |
| #8 | aolety | 14 | 19 | 20m 21s | 129 |
| #9 | picardlaura09 | 1 | 1 | 0m 00s | 100 |
| #10 | dltkddnjs0925 | 1 | 1 | 0m 00s | 100 |
| #11 | jonesrosemoynihan | 1 | 1 | 0m 00s | 100 |
| #12 | proundpimfhao | 1 | 1 | 0m 10s | 90 |
| #13 | sunny923leo | 1 | 2 | 0m 00s | 90 |
| #14 | revelsec | 1 | 1 | 0m 11s | 89 |
| #15 | ryanjdec01 | 1 | 1 | 0m 12s | 88 |
| #16 | rohrseg6691 | 1 | 3 | 0m 00s | 80 |
| #17 | mathupra000 | 1 | 1 | 0m 33s | 67 |
| #18 | 0070168945 | 1 | 1 | 0m 39s | 61 |
| #19 | vikulya.lutsenko | 1 | 3 | 0m 32s | 48 |
| #20 | 28llouvton | 1 | 2 | 0m 48s | 42 |
Items per page:
20
1 – 20 of 26
APFIVE