Unit 4 – Chord Function, Cadence, and Phrase Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | athena.mp3 | 4 | 4 | 0m 00s | 400 |
| #2 | rohrseg6691 | 1 | 1 | 0m 00s | 100 |
| #3 | dltkddnjs0925 | 1 | 1 | 0m 00s | 100 |
| #4 | easonlyc74 | 1 | 1 | 0m 08s | 92 |
| #5 | billminhhanguyen | 1 | 1 | 0m 29s | 71 |
| #6 | leila.goldstein28 | 1 | 1 | 0m 47s | 53 |
| #7 | eunsookang2011 | 0 | 1 | 0m 00s | -10 |
| #8 | jonesrosemoynihan | 0 | 1 | 0m 00s | -10 |
| #9 | gabineinha1627 | 0 | 1 | 0m 00s | -10 |
| #10 | chiangd935 | 0 | 1 | 0m 00s | -10 |
| #11 | mateoblaumann | 0 | 1 | 0m 07s | -17 |
| #12 | proundpimfhao | 0 | 1 | 0m 10s | -20 |
| #13 | yara.farhaneh.2010 | 2 | 11 | 4m 28s | -158 |
| #14 | aolety | 9 | 11 | 1h 43m | -5,350 |
Items per page:
20
1 – 14 of 14
