Unit 1 – Kinematics Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | dxie26808 | 254 | 346 | 18m 39s | 23,361 |
| #2 | dinhhoa | 80 | 153 | 0m 00s | 7,270 |
| #3 | dpaak0903 | 52 | 60 | 0m 00s | 5,120 |
| #4 | skopjeajvar091 | 57 | 70 | 10m 24s | 4,946 |
| #5 | yomoye.dele | 42 | 48 | 0m 00s | 4,140 |
| #6 | chutajisan | 51 | 86 | 10m 21s | 4,129 |
| #7 | dhithyaram | 34 | 43 | 0m 00s | 3,310 |
| #8 | querrihan27 | 33 | 42 | 2m 32s | 3,058 |
| #9 | nmtnice2010 | 25 | 29 | 0m 00s | 2,460 |
| #10 | beggahrasha0 | 26 | 40 | 0m 00s | 2,460 |
| #11 | jchenlisg | 26 | 40 | 0m 19s | 2,441 |
| #12 | bubblegeometrydash | 41 | 48 | 26m 42s | 2,428 |
| #13 | kabraprachi23 | 24 | 37 | 0m 00s | 2,270 |
| #14 | joodsindi1 | 20 | 30 | 0m 15s | 1,885 |
| #15 | chuckp.0920 | 21 | 38 | 2m 31s | 1,779 |
| #16 | txkaitlin | 18 | 23 | 0m 07s | 1,743 |
| #17 | miller.chen2011 | 18 | 26 | 0m 00s | 1,720 |
| #18 | mathupra000 | 17 | 20 | 0m 57s | 1,613 |
| #19 | zhanchunyu2009 | 17 | 34 | 0m 00s | 1,530 |
| #20 | l.alzahrani04 | 15 | 20 | 0m 00s | 1,450 |
Items per page:
20
1 – 20 of 201
APFIVE