Unit 10 – Conductors and Capacitors Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | helloniru05 | 28 | 42 | 33m 20s | 660 |
| #2 | djaelanivito | 6 | 8 | 0m 00s | 580 |
| #3 | ratankboth | 5 | 13 | 0m 00s | 420 |
| #4 | dangmkhoa2522 | 4 | 5 | 0m 00s | 390 |
| #5 | brantna9 | 3 | 5 | 0m 26s | 254 |
| #6 | quan.pham211108 | 2 | 2 | 0m 00s | 200 |
| #7 | bujuyb | 2 | 3 | 0m 00s | 190 |
| #8 | seojun18492 | 1 | 1 | 0m 00s | 100 |
| #9 | 20.ali.abdelaal.09 | 1 | 1 | 0m 03s | 97 |
| #10 | marlimethods | 1 | 1 | 0m 05s | 95 |
| #11 | chiangd935 | 0 | 1 | 0m 12s | -22 |
| #12 | ijiwon073 | 3 | 3 | 10m 19s | -319 |
| #13 | srinikasriyamathur | 1 | 1 | 27m 56s | -1,576 |
| #14 | kshiva2009m | 137 | 225 | 4h 29m | -3,335 |
Items per page:
20
1 – 14 of 14
APFIVE