Unit 1 – Kinematics Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | krishivmadan27 | 56 | 70 | 0m 00s | 5,460 |
| #2 | fsfa.alsharif | 34 | 39 | 0m 02s | 3,348 |
| #3 | mason.mirabile | 34 | 48 | 0m 00s | 3,260 |
| #4 | judeadamah8 | 31 | 51 | 0m 00s | 2,900 |
| #5 | marcus.rodriguez07 | 25 | 30 | 0m 00s | 2,450 |
| #6 | gizatturegaliev | 19 | 20 | 0m 00s | 1,890 |
| #7 | erikayeh0801 | 17 | 24 | 0m 00s | 1,630 |
| #8 | berenduyguyilmaz | 16 | 18 | 0m 00s | 1,580 |
| #9 | kcharanreddy07 | 16 | 20 | 0m 00s | 1,560 |
| #10 | shriyaans.nathan09 | 15 | 18 | 0m 00s | 1,470 |
| #11 | rohitjudevc | 12 | 15 | 0m 00s | 1,170 |
| #12 | khnursultan10 | 11 | 13 | 0m 00s | 1,080 |
| #13 | busemagngr | 42 | 59 | 49m 30s | 1,060 |
| #14 | aarastad | 10 | 15 | 0m 00s | 950 |
| #15 | basaiwalaadvik | 10 | 20 | 0m 00s | 900 |
| #16 | itzzhanachan | 13 | 26 | 4m 31s | 899 |
| #17 | princetonanthonyco | 18 | 20 | 16m 02s | 818 |
| #18 | jiangmichael860 | 8 | 8 | 0m 00s | 800 |
| #19 | janaa12059 | 8 | 8 | 0m 00s | 800 |
| #20 | yara | 9 | 25 | 0m 00s | 740 |
Items per page:
20
1 – 20 of 77
