Unit 3 – Work, Energy, and Power Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | gizatturegaliev | 19 | 20 | 0m 00s | 1,890 |
| #2 | erikayeh0801 | 14 | 22 | 0m 00s | 1,320 |
| #3 | shriyaans.nathan09 | 13 | 16 | 0m 00s | 1,270 |
| #4 | ujwalkusumya | 15 | 41 | 0m 00s | 1,240 |
| #5 | berenduyguyilmaz.outlook.com | 7 | 12 | 0m 07s | 643 |
| #6 | aarastad | 5 | 10 | 0m 00s | 450 |
| #7 | mali.nehme | 3 | 5 | 0m 00s | 280 |
| #8 | taeholee09 | 3 | 5 | 0m 00s | 280 |
| #9 | lohjiahaok | 6 | 6 | 6m 01s | 239 |
| #10 | ijiwon073 | 8 | 11 | 9m 00s | 230 |
| #11 | jiangmichael860 | 2 | 4 | 0m 00s | 180 |
| #12 | ratankboth | 2 | 4 | 0m 23s | 157 |
| #13 | itzzhanachan | 4 | 6 | 4m 31s | 109 |
| #14 | Pelisx | 1 | 1 | 0m 00s | 100 |
| #15 | quan.pham211108 | 1 | 1 | 0m 00s | 100 |
| #16 | nguyentuanthienson | 1 | 1 | 0m 28s | 72 |
| #17 | 904895 | 1 | 1 | 0m 34s | 66 |
| #18 | arda31449 | 3 | 3 | 4m 31s | 29 |
| #19 | siyeonkim4837 | 1 | 1 | 1m 28s | 12 |
| #20 | 11232041 | 2 | 2 | 3m 10s | 10 |
Items per page:
20
1 – 20 of 32
