Unit 1: Polynomial and Rational Functions Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | shayaan.ibrahim.baig | 107 | 207 | 0m 00s | 9,700 |
| #2 | kimmimi0412 | 86 | 130 | 0m 00s | 8,160 |
| #3 | abdullahalbaba01 | 65 | 118 | 1m 10s | 5,900 |
| #4 | michael.2103ll | 56 | 83 | 0m 00s | 5,330 |
| #5 | sadira.ouyang | 38 | 44 | 0m 00s | 3,740 |
| #6 | itznayshagupta | 30 | 37 | 0m 00s | 2,930 |
| #7 | ellianachivonne | 52 | 67 | 38m 34s | 2,736 |
| #8 | nkatikitala2011 | 38 | 42 | 17m 54s | 2,686 |
| #9 | stephierobertswrites | 29 | 35 | 4m 35s | 2,565 |
| #10 | psy0820a | 24 | 30 | 0m 00s | 2,340 |
| #11 | knowme.akshaj | 42 | 52 | 35m 08s | 1,992 |
| #12 | s568769 | 18 | 45 | 0m 00s | 1,530 |
| #13 | ezekielw598 | 16 | 28 | 0m 00s | 1,480 |
| #14 | zaferyildirim862010 | 16 | 22 | 2m 15s | 1,405 |
| #15 | karamalhamad.097 | 33 | 42 | 30m 39s | 1,371 |
| #16 | gideonho40 | 14 | 20 | 0m 00s | 1,340 |
| #17 | jwoo29 | 13 | 17 | 0m 00s | 1,260 |
| #18 | vidushi.venya | 13 | 19 | 0m 00s | 1,240 |
| #19 | debriscrap | 38 | 48 | 41m 04s | 1,236 |
| #20 | 199285 | 12 | 17 | 0m 00s | 1,150 |
Items per page:
20
1 – 20 of 202
APFIVE