| preferred AP College board partner for AP classes

Unit 5: Mental and Physical Health Leaderboard

Rank
User
Correct Count
Attempt Count
Time
Score
#1sambhandari06122130 0m 00s 12,120
#2dxie26808155183 53m 01s 12,039
#3ameche002120138 8m 00s 11,340
#4jennah1311105126 0m 00s 10,290
#5kindaabgedu87132 18m 06s 7,164
#6stephanie.sieun70100 0m 00s 6,700
#7phuongedu266124 0m 00s 6,020
#8kyleminkailiu6176 6m 38s 5,552
#9reinaokada191132 1h 09m 4,514
#10gtlucatoni5374 9m 56s 4,494
#11aerolynyoung4457 5m 40s 3,930
#12kaysenwiening3640 0m 00s 3,560
#13lawrence729103043 0m 37s 2,833
#14caroline.smith2868102 1h 02m 2,738
#15yuna0905123545 14m 02s 2,558
#16darealmikeguys2426 0m 00s 2,380
#17aligoldenwand2430 0m 00s 2,340
#18alekhya.cherukuri524462 31m 33s 2,327
#19shtiwimutaz092439 0m 00s 2,250
#20meenatchi.al21442024 0m 00s 1,960
Items per page:
20
1 – 20 of 193
APFIVE © 2020.
Email: apfive@apfive.org|Privacy Policy