Unit 1 – Families in Spanish–Speaking Countries Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | itsjasmin1234 | 10 | 16 | 0m 00s | 940 |
| #2 | melanie.mosher | 17 | 21 | 15m 29s | 731 |
| #3 | mgonzalezy.wsa | 5 | 6 | 1m 56s | 374 |
| #4 | rianturakhiadhawan | 3 | 3 | 0m 00s | 300 |
| #5 | vay446 | 2 | 2 | 0m 00s | 200 |
| #6 | flor.rami | 2 | 4 | 0m 00s | 180 |
| #7 | martallanamiguel16 | 2 | 2 | 0m 29s | 171 |
| #8 | camipa14 | 2 | 5 | 0m 00s | 170 |
| #9 | 279520Trahan | 3 | 4 | 2m 55s | 115 |
| #10 | katie1630 | 1 | 1 | 0m 00s | 100 |
| #11 | emmaclaireokelley | 1 | 1 | 0m 00s | 100 |
| #12 | datlilmuffin | 1 | 1 | 0m 00s | 100 |
| #13 | germaingutierrez753 | 1 | 1 | 0m 00s | 100 |
| #14 | m6namrouti | 1 | 1 | 0m 04s | 96 |
| #15 | zoey0499 | 1 | 2 | 0m 00s | 90 |
| #16 | mateoblaumann | 1 | 1 | 0m 14s | 86 |
| #17 | vince.dellepiane | 1 | 1 | 0m 15s | 85 |
| #18 | vishwapasapula | 1 | 2 | 0m 06s | 84 |
| #19 | bmcdermott | 1 | 1 | 0m 29s | 71 |
| #20 | sam.pras611 | 1 | 5 | 0m 00s | 60 |
Items per page:
20
1 – 20 of 31
APFIVE