AP Statistics Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | thanooj_thutaram | 256 | 339 | 0m 00s | 24,770 |
| #2 | cynthiayihan34 | 229 | 249 | 7m 57s | 22,223 |
| #3 | h62018675 | 169 | 240 | 3m 48s | 15,962 |
| #4 | satyaachanti1710 | 157 | 185 | 0m 00s | 15,420 |
| #5 | aadharshmeenak | 92 | 120 | 0m 00s | 8,920 |
| #6 | jglmoa1014 | 107 | 169 | 45m 15s | 7,365 |
| #7 | jueonk10 | 62 | 68 | 0m 00s | 6,140 |
| #8 | diceans | 57 | 69 | 0m 00s | 5,580 |
| #9 | third0219 | 57 | 74 | 0m 00s | 5,530 |
| #10 | ayoubmajid05 | 54 | 86 | 0m 00s | 5,080 |
| #11 | krlampe7 | 48 | 62 | 1m 09s | 4,591 |
| #12 | neverknews.hk | 46 | 69 | 0m 00s | 4,370 |
| #13 | taeholee09 | 40 | 47 | 0m 15s | 3,915 |
| #14 | tyanyekaterina567 | 54 | 88 | 20m 48s | 3,812 |
| #15 | hp6579950 | 37 | 48 | 0m 00s | 3,590 |
| #16 | dobaonam8386 | 82 | 106 | 1h 15m | 3,453 |
| #17 | adrianho1114 | 33 | 48 | 0m 00s | 3,150 |
| #18 | blueplayroblox | 32 | 40 | 0m 00s | 3,120 |
| #19 | richakothapalli | 32 | 40 | 0m 00s | 3,120 |
| #20 | vayodha.verma | 29 | 40 | 0m 00s | 2,790 |
Items per page:
20
1 – 20 of 175
APFIVE