Unit 2: Exploring Two-Variable Data Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | jglmoa1014 | 57 | 90 | 0m 00s | 5,370 |
| #2 | thanooj_thutaram | 55 | 75 | 0m 00s | 5,300 |
| #3 | jueonk10 | 52 | 58 | 0m 00s | 5,140 |
| #4 | satyaachanti1710 | 40 | 54 | 0m 00s | 3,860 |
| #5 | cynthiayihan34 | 17 | 18 | 0m 00s | 1,690 |
| #6 | h62018675 | 17 | 19 | 0m 00s | 1,680 |
| #7 | nazikersain | 16 | 17 | 0m 05s | 1,585 |
| #8 | reinaokada1 | 23 | 30 | 13m 44s | 1,406 |
| #9 | krlampe7 | 14 | 20 | 0m 00s | 1,340 |
| #10 | aadharshmeenak | 13 | 15 | 0m 00s | 1,280 |
| #11 | hp6579950 | 13 | 16 | 0m 00s | 1,270 |
| #12 | j49497949 | 14 | 28 | 0m 00s | 1,260 |
| #13 | tyanyekaterina567 | 11 | 17 | 0m 00s | 1,040 |
| #14 | l.alzahrani04 | 11 | 12 | 2m 03s | 967 |
| #15 | iyanna.s.miller | 10 | 18 | 0m 00s | 920 |
| #16 | diceans | 9 | 10 | 0m 00s | 890 |
| #17 | goyalgopakshi | 9 | 14 | 0m 00s | 850 |
| #18 | ayoubmajid05 | 8 | 10 | 0m 00s | 780 |
| #19 | neverknews.hk | 8 | 12 | 0m 00s | 760 |
| #20 | taeholee09 | 6 | 7 | 0m 15s | 575 |
Items per page:
20
1 – 20 of 77
APFIVE