Are you taking CLEP classes? Try clep.ai
| preferred AP College board partner for AP classes

Unit 6: Inference for Categorical Data: Proportions Leaderboard

Rank
User
Correct Count
Attempt Count
Total Time
Score
#1cynthiayihan343033 0m 00s 2,970
#2h620186752939 0m 00s 2,800
#3satyaachanti17101313 0m 00s 1,300
#4siyeonkim4837810 0m 00s 780
#5seowooya79 0m 00s 680
#6tyanyekaterina56779 0m 05s 675
#7neverknews.hk67 0m 00s 590
#8dobaonam838667 0m 42s 548
#9carlyrusnak4955 0m 00s 500
#10richakothapalli55 0m 00s 500
#11kangmin04012744 0m 00s 400
#12blueplayroblox44 0m 00s 400
#13third021946 0m 00s 380
#14bhuvantej.nadakuditi33 0m 00s 300
#15taeholee0933 0m 00s 300
#16hongdangphuc933 0m 00s 300
#17bryancubes81635 0m 00s 280
#18mathupra00035 0m 00s 280
#19yoonhyelaura35 0m 00s 280
#20baharyuksel040322 0m 00s 200
Items per page:
20
1 – 20 of 49
APFIVE © 2020.
Email: apfive@apfive.org|Privacy Policy|