Are you taking CLEP classes? Try clep.ai
| preferred AP College board partner for AP classes

Unit 8: Inference for Categorical Data: Chi-Square Leaderboard

Rank
User
Correct Count
Attempt Count
Total Time
Score
#1qwaser0282641 0m 12s 2,438
#2cynthiayihan342526 7m 53s 2,017
#3satyaachanti17101616 0m 00s 1,600
#4jiangmichael8601215 0m 00s 1,170
#5h620186751228 0m 00s 1,040
#6adrianho1114810 0m 00s 780
#7seowooya69 0m 00s 570
#8tyanyekaterina56758 0m 00s 470
#9taeholee0944 0m 00s 400
#10blueplayroblox44 0m 00s 400
#11third021946 0m 00s 380
#12neverknews.hk47 0m 00s 370
#13dobaonam838633 0m 00s 300
#14mathupra00033 0m 00s 300
#15kyle.hung.2803733 0m 00s 300
#16minhkhangchatchoi200834 0m 00s 290
#17richakothapalli34 0m 00s 290
#18kyle.z.bassett35 0m 00s 280
#19kangmin04012736 0m 00s 270
#20chloeyao200322 0m 00s 200
Items per page:
20
1 – 20 of 51
APFIVE © 2020.
Email: apfive@apfive.org|Privacy Policy|