Unit 8: Inference for Categorical Data: Chi-Square Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | qwaser028 | 26 | 41 | 0m 12s | 2,438 |
| #2 | cynthiayihan34 | 25 | 26 | 7m 53s | 2,017 |
| #3 | satyaachanti1710 | 16 | 16 | 0m 00s | 1,600 |
| #4 | jiangmichael860 | 12 | 15 | 0m 00s | 1,170 |
| #5 | h62018675 | 12 | 28 | 0m 00s | 1,040 |
| #6 | adrianho1114 | 8 | 10 | 0m 00s | 780 |
| #7 | seowooya | 6 | 9 | 0m 00s | 570 |
| #8 | tyanyekaterina567 | 5 | 8 | 0m 00s | 470 |
| #9 | taeholee09 | 4 | 4 | 0m 00s | 400 |
| #10 | blueplayroblox | 4 | 4 | 0m 00s | 400 |
| #11 | third0219 | 4 | 6 | 0m 00s | 380 |
| #12 | neverknews.hk | 4 | 7 | 0m 00s | 370 |
| #13 | dobaonam8386 | 3 | 3 | 0m 00s | 300 |
| #14 | mathupra000 | 3 | 3 | 0m 00s | 300 |
| #15 | kyle.hung.28037 | 3 | 3 | 0m 00s | 300 |
| #16 | minhkhangchatchoi2008 | 3 | 4 | 0m 00s | 290 |
| #17 | richakothapalli | 3 | 4 | 0m 00s | 290 |
| #18 | kyle.z.bassett | 3 | 5 | 0m 00s | 280 |
| #19 | kangmin040127 | 3 | 6 | 0m 00s | 270 |
| #20 | chloeyao2003 | 2 | 2 | 0m 00s | 200 |
Items per page:
20
1 – 20 of 51
