Unit 1: Foundations of American Democracy Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | saisahasra0510 | 78 | 143 | 0m 00s | 7,150 |
| #2 | giuliapologruto | 62 | 73 | 0m 00s | 6,090 |
| #3 | rabrown123 | 69 | 78 | 39m 28s | 4,442 |
| #4 | wea11124 | 38 | 44 | 0m 29s | 3,711 |
| #5 | splashmountain01 | 36 | 47 | 0m 00s | 3,490 |
| #6 | xuannhutran5005 | 51 | 59 | 28m 14s | 3,326 |
| #7 | kilpatrickrclay | 34 | 49 | 0m 00s | 3,250 |
| #8 | alpetersen | 42 | 54 | 14m 26s | 3,214 |
| #9 | hemeshselvaraj | 31 | 55 | 0m 00s | 2,860 |
| #10 | tabithad09 | 58 | 90 | 49m 19s | 2,521 |
| #11 | scarl4t144 | 24 | 34 | 0m 00s | 2,300 |
| #12 | dy3025899 | 33 | 43 | 17m 29s | 2,151 |
| #13 | patnaik.piyush | 31 | 45 | 13m 42s | 2,138 |
| #14 | humzzafaisal76 | 21 | 23 | 0m 00s | 2,080 |
| #15 | naf260872naf | 19 | 25 | 0m 00s | 1,840 |
| #16 | 1234hannahyilin | 19 | 25 | 0m 00s | 1,840 |
| #17 | darikasharma15 | 24 | 36 | 7m 27s | 1,833 |
| #18 | ethanlinu | 27 | 43 | 12m 44s | 1,776 |
| #19 | lohith.matheswaran | 18 | 24 | 0m 00s | 1,740 |
| #20 | jiminlover614 | 25 | 34 | 11m 34s | 1,716 |
Items per page:
20
1 – 20 of 133
