Unit 1: Foundations of American Democracy Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | saisahasra0510 | 78 | 143 | 0m 00s | 7,150 |
| #2 | giuliapologruto | 62 | 73 | 0m 00s | 6,090 |
| #3 | wea11124 | 38 | 44 | 0m 29s | 3,711 |
| #4 | splashmountain01 | 36 | 47 | 0m 00s | 3,490 |
| #5 | kilpatrickrclay | 34 | 49 | 0m 00s | 3,250 |
| #6 | hemeshselvaraj | 31 | 55 | 0m 00s | 2,860 |
| #7 | tabithad09 | 58 | 90 | 49m 19s | 2,521 |
| #8 | scarl4t144 | 24 | 34 | 0m 00s | 2,300 |
| #9 | dy3025899 | 33 | 43 | 17m 29s | 2,151 |
| #10 | patnaik.piyush | 31 | 45 | 13m 42s | 2,138 |
| #11 | humzzafaisal76 | 21 | 23 | 0m 00s | 2,080 |
| #12 | naf260872naf | 19 | 25 | 0m 00s | 1,840 |
| #13 | 1234hannahyilin | 19 | 25 | 0m 00s | 1,840 |
| #14 | darikasharma15 | 24 | 36 | 7m 27s | 1,833 |
| #15 | ethanlinu | 27 | 43 | 12m 44s | 1,776 |
| #16 | lohith.matheswaran | 18 | 24 | 0m 00s | 1,740 |
| #17 | calamron | 27 | 38 | 15m 32s | 1,658 |
| #18 | sophiechiang40 | 23 | 29 | 10m 31s | 1,609 |
| #19 | aiden.l.nguyen | 16 | 20 | 0m 00s | 1,560 |
| #20 | hnkaghat | 15 | 23 | 0m 00s | 1,420 |
Items per page:
20
1 – 20 of 101
APFIVE