Unit 2: Period 2: 1607–1754 Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | justynpike930 | 57 | 75 | 29m 07s | 3,773 |
| #2 | adelabrown12 | 30 | 49 | 0m 00s | 2,810 |
| #3 | 358505 | 28 | 50 | 0m 00s | 2,580 |
| #4 | 435644 | 26 | 32 | 0m 00s | 2,540 |
| #5 | yehvinp1 | 28 | 42 | 3m 14s | 2,466 |
| #6 | thelasthuayra12072009 | 25 | 30 | 0m 00s | 2,450 |
| #7 | third0219 | 22 | 25 | 0m 00s | 2,170 |
| #8 | mvickersjr08 | 22 | 31 | 0m 00s | 2,110 |
| #9 | vanessakruse1tennis | 19 | 24 | 0m 00s | 1,850 |
| #10 | johanna.l.hillman | 17 | 20 | 0m 00s | 1,670 |
| #11 | alainaknorman | 34 | 53 | 27m 31s | 1,559 |
| #12 | chavam0967 | 16 | 27 | 0m 00s | 1,490 |
| #13 | hcps-pintov | 15 | 19 | 0m 00s | 1,460 |
| #14 | 27jeong.hyelim | 15 | 20 | 0m 00s | 1,450 |
| #15 | ponincy | 15 | 20 | 0m 00s | 1,450 |
| #16 | shaurya.n.pandit | 14 | 15 | 0m 00s | 1,390 |
| #17 | dylanjcoolguy | 14 | 16 | 0m 00s | 1,380 |
| #18 | 918elen | 15 | 32 | 0m 42s | 1,288 |
| #19 | arielkramirez | 12 | 14 | 0m 00s | 1,180 |
| #20 | eliyafriedman | 12 | 15 | 0m 00s | 1,170 |
Items per page:
20
1 – 20 of 122
APFIVE